BTC/USDT Regime Dashboard

Real-time market regime analysis • 2023-01-04 to 2025-12-20 • 6488 bars

BEAR • 99.4% $88,214.00
B
BULL

+427.6%

Conf: 94.3%
651 bars
B
BEAR

+321.8%

Conf: 97.8%
892 bars
C
CHOP

+425.8%

Conf: 95.0%
3876 bars
C
CRASH

+314.4%

Conf: 94.9%
1069 bars

Price & Regime History

Regime Transition Matrix

Probability of transitioning from one regime to another

From \ ToBULLBEARCHOPCRASH
BULL83.3%3.1%12.6%1.1%
BEAR0%95.4%4.6%0%
CHOP2.7%0.1%93.9%3.2%
CRASH0.3%1.6%10.5%87.7%

Recent Regime Changes

Last 20 transitions
2025-12-18 BEAR $84,447 100.0%
2025-12-17 CHOP $87,010 85.7%
2025-12-15 CRASH $86,997 100.0%
2025-12-08 CHOP $90,074 80.2%
2025-12-08 CRASH $89,913 85.2%
2025-12-08 CHOP $91,039 60.8%
2025-12-07 BULL $91,380 99.2%
2025-12-04 CHOP $92,895 99.4%
2025-12-01 BEAR $86,242 78.8%
2025-11-30 CRASH $90,321 86.7%
2025-11-28 CHOP $90,848 99.0%
2025-11-26 BULL $89,923 100.0%
2025-11-23 CHOP $87,043 93.2%
2025-11-20 BEAR $89,835 83.6%
2025-11-19 CHOP $91,509 96.4%
2025-11-17 CRASH $93,916 98.0%
2025-11-15 CHOP $95,968 70.3%
2025-11-14 BEAR $96,753 77.6%
2025-11-11 CRASH $103,417 100.0%
2025-11-11 CHOP $104,737 67.9%

Regime Performance Breakdown

Regime

Total Return

Max Drawdown

Avg Confidence

Bars

Time in Regime

BULL +427.6% -86.1% 94.3% 651 10.0%
BEAR +321.8% -82.8% 97.8% 892 13.7%
CHOP +425.8% -86.7% 95.0% 3876 59.7%
CRASH +314.4% -83.5% 94.9% 1069 16.5%

Generated: 2026-06-22 04:21 UTC • Data source: Binance Futures 4H • HMM Regime Detection